Most Recent Whittier Homes For Sale
| View All Whittier Homes For Sale | ||
|
10915 Larrylyn Dr, Whittier, CA 90603 | $469,950 4 beds, 2 baths |
|
9841 Newcomb Ave #1610, Whittier, CA 90603 | $879,000 4 beds, 3 baths |
|
11416 Keith Dr, Whittier, CA 90606 | $379,500 4 beds, 2 baths |
Real Estate Resources |
Whittier Apartments
There are 697 apartments found in and near the Whittier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings