Most Recent Whittier Homes For Sale
| View All Whittier Homes For Sale | ||
|
12403 Kayreid Dr, Whittier, CA 90605 | $350,000 3 beds 1 bath |
|
10305 Kimbark Ave, Whittier, CA 90601 | $375,000 3 beds 2 baths |
|
11730 Whittier Blvd #27, Whittier, CA 90601 | $49,000 2 beds 2 baths |
Real Estate Resources |
Whittier Apartments
There are 712 apartments found in and near the Whittier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings